| | Tariff card - Common planned surgical procedures. | | | | | | | |
| S.No. | COMMON SURGICAL PROCEDURES | PROCEDURE CODE | ALOS** | Primary hospitals US $ | Secondary hospitals US $ | Tertiary hospitals US $ | | |
| 1 | TONSILLECTOMY | 28.2 1 | 1 | 750.00 | 900.00 | 1080.00 | | |
| 2 | ADENOTONSILLECTOMY | 28.2, 28.3, 28.6 | 2 | 875.00 | 1050.00 | 1260.00 | | |
| 3 | F E S S | 22.19 | 3 | 900.00 | 1080.00 | 1296.00 | | |
| 4 | MASTOIDECTOMY± TYMPANOPLASTY | 20.49 | 3 | 1025.00 | 1230.00 | 1476.00 | | |
| 5 | APPENDICECTOMY-LAP | 47.01 2 | 2 | 925.00 | 1110.00 | 1332.00 | | |
| 6 | APPENDICECTOMY-OPEN | 47.09 4 | 4 | 875.00 | 1050.00 | 1260.00 | | |
| 7 | CHOLECYSTECTOMY-LAP | 51.23 | 4 | 1375.00 | 1650.00 | 1980.00 | | |
| 8 | CHOLECYSTECTOMY-OPEN | 51.22 | 4 | 1250.00 | 1500.00 | 1800.00 | | |
| 9 | FISSURECTOMY | 49.39 | 2 | 675.00 | 810.00 | 972.00 | | |
| 10 | FISTULECTOMY-HIGH | 49.11 | 3 | 800.00 | 960.00 | 1152.00 | | |
| 11 | FISTULECTOMY-LOW | 49.12 | 1 | 675.00 | 810.00 | 972.00 | | |
| 12 | HAEMORRHOIDECTOMY | 46.49 | 1 | 750.00 | 900.00 | 1080.00 | | |
| 13 | HERNIORRAPHY(INGUINAL HERNIA) | 53.9 | 3 | 925.00 | 1110.00 | 1332.00 | | |
| 14 | HERNIOPLASTY(INGUINAL HERNIA) WITH MESH | 53.29,53.00 | 3 | 1000.00 | 1200.00 | 1440.00 | | |
| 15 | THYROIDECTOMY - TOTAL | 6.4 | 4 | 1250.00 | 1500.00 | 1800.00 | | |
| 16 | THYROIDECTOMY - HEMI | 6.39 | 4 | 1125.00 | 1350.00 | 1620.00 | | |
| 17 | MASTECTOMY -SIMPLE | 85.41 | 3 | 875.00 | 1050.00 | 1260.00 | | |
| 18 | MASTECTOMY-RADICAL | 85.45 7 | 7 | 1500.00 | 1800.00 | 2160.00 | | |
| 19 | LSCS | 74.1 | 5 | 925.00 | 1110.00 | 1332.00 | | |
| 20 | NORMAL DELIVERY | 73.59 | 3 | 675.00 | 810.00 | 972.00 | | |
| 21 | HYSTERECTOMY-ABDOMINAL | 68.59,68.51 | 5 | 750.00 | 1110.00 | 1332.00 | | |
| 22 | LAP.ASSISTED VAGINAL HYSTERECTOMY (LAVH) | 68.51.5 | 5 | 1025.00 | 1230.00 | 1476.00 | | |
| 23 | HYDROCOEL | 63.11 | 1 | 675.00 | 810.00 | 972.00 | | |
| 26 | TKR WITH IMPLANT(High flexion) | 81.54 12 | 12 | 4375.00 | 5250.00 | 6300.00 | | |
| 27 | ACL RECONSTRUCTION | 68.290 2 | 2 | 1375.00 | 1650.00 | 1980.00 | | |
| 30 | LAMINECTOMY | 03.09.12 | 12 | 1375.00 | 1650.00 | 1980.00 | | |
| 31 | TURP | 60.29 | 4 | 1050.00 | 1260.00 | 1512.00 | | |
| 32 | CYSTOSCOPIC SURGERY-RENAL CALCULI | 57.32 | 2 | 1125.00 | 1350.00 | 1620.00 | | |
| 36 | CORONARY ANGIOGRAM | 88.57 | 1 | N/A | N/A | N/A | | |
| 37 | PTCA + STENT COST | 36.06 4 | 4 | N/A | N/A | N/A | | |
| 38 | VALVE REPLACEMENT | 35.1 | 10 | N/A | N/A | N/A | | |
| 39 | CABG | 36.1 | 10 | N/A | N/A | N/A | | |
| 40 | PHACO WITH IOL UNIFOCAL | 13.41,13.71 | 1 | 750.00 | 900.00 | 1080.00 | | |
| 41 | MICRO INCISIONAL CATARACT SURGERY | 13.19, 13.71 | 1 | 675.00 | 810.00 | 972.00 | | |
| | | | | | | | | |
| | ** Average Length of Stay | | | | | | | |
| | Disclaimers: | | | | | | | |
| | 1. The above rates are applicable for ailments without any co morbidity. The rates on associated ailments like Diabetes Mellitus, Anaemia, Hypertension, and Cardiac disease. |
| | 2. Any surgical / post operative complications related expenses will be charged as per actual. | | | | | |
| | 3. Pre-operative evaluation is mandatory. | | | | | | | |
| | 4. All clinical evidences wherever applicable to be forwarded to our medical team in advance to fix the cost. | | | | |
| | 5. Specialized surgeries like Cataract , ENT procedures will be done as day care procedures in our Net work providers ( Single speciality hospitals ) | | |
| | 6. Rates are designed for AC single room .Deluxe room cost is extra. | | | | | | |
| | 7. These tariff excludes Air fares, Transfers, Hotels before and after treatment if required. | | | | | |
| | | | | | | | | |